M12连接器 A型-现场接线式(组装)系列 金属屏蔽
- 针数4:M12A4L04-JS(06)
- 针数4:M12A4K04-JS(06)
- 针数5:M12A5L04-JS(06)
- 针数5:M12A5K04-JS(06)
- 针数8:M12A8L04-JS(06)
- 针数8:M12A8K04-JS(06)

针数 | Number of contacts | 4 | 5 | 8 |
| 锁索方式 | Connector locking system | 螺纹式/screw | ||
| 连接方式 | Termination | 螺钉压接/screw | ||
| 连接截面 | Wire gauge | 0.34mm²-0.75mm² | ||
| 电缆直径 | Cable outlet | PG7:4mm-6mm:PG9:6mm-8.0mm | ||
| 防护等级 | Degree of protection | IP67 | ||
| 机械寿合 | Mechanical operation | >500拔插周期/>500matingcycles | ||
| 最高工作温度 | Upper temperture | +85C | ||
| 最低工作温度 | Lower temperture | -40℃ | ||
| 额定电压 | Rated voltage | 250V | 60V | 30V |
| 额定冲击电压 | Rated impulse voltage | 2500V | 1500V | 800V |
| 污染等级 | Pollution degree | 3 | ||
| 过电保护等级 | Overvoltage categorie | II | ||
| 绝缘组别 | Material group | II | ||
| 额定电流(40℃) | Rated current(40℃) | 4A | 2A | |
| 触点电阻 | Contact resistance | ≤8mΩ | ||
| 触点材料 | Material of contact | Cu/Zn(黄铜brass)/锌合金镀镍(六角) | ||
| 触点电镀材料 | Contact plating | Au | ||
| 外壳材料 | Material of housing | PA66 | ||


